The 2018 Farm Bill removed the matching requirements on NIFA competitive grants imposed under the 2014 Farm Bill. Therefore, there are changes to the matching requirements on many competitive grants awarded after December 20, 2018.
For programs that existed prior to October 1, 2014, with the removal of the 2014 Farm Bill's matching requirement, they revert to earlier legislative matching requirements. As a result, some programs have no matching requirement, while others have a 100% match requirement for all grantees, since previously exempted entities are no longer exempt, that cannot be waived by NIFA.
The table on this page represents the current and past matching requirements by competitive grant program. These requirements apply only to new awards. To view only the current matching requirements under the 2018 Farm Bill, go to the Matching Requirement webpage. If you would like to print from or view this table in a PDF, scroll to the bottom of this webpage.
*Disclaimer: The contents of this document do not have the force and effect of law and are not meant to bind the public in any way. This document is intended only to provide clarity to the public regarding existing requirements under the law or agency policies.
NIFA Federal Assistance Program | CFDA # | Authorizing Legislation | Pre-2014 Farm Bill Match Requirement | Post 2014 Farm Bill Match Requirement | Post 2018 Farm Bill (as of 12-21-2019) | Fiscal Year 2020 |
---|---|---|---|---|---|---|
1890 Capacity Building -Teaching & Research | 10.216 | 7 U.S.C. 3152(b)(4) (§ 1417(b)(4) of NARETPA) | No match required | No change to match requirement; no match | No match required | |
1890 Facilities Grant Program | 10.500 | 7 U.S.C. 3222b (§ 1447 of NARETPA) | No match required | No change to match requirement; no match | No match required | |
1890's Scholarship Program | TBD | Section 7117 of 2018 Farm Bill | N/A | N/A | No match required | |
1994 Institutions (Extension Work) | 10.500 | 7 U.S.C. 343(b)(3) (§ 3(b)(3) of the Smith-Lever Act, as added by § 534(b) of the Equity in Educational Land-Grant Status Act of 1994 (7 U.S.C. 301 note)) | No match required | No change to match requirement; no match | No match required | |
Agriculture and Food Research Initiative (AFRI) | 10.310
10.310 |
7 U.S.C. 3157(b)
7 U.S.C. 3157(b) |
EQUIPMENT GRANT REQUIREMENT: The amount of an equipment grant may not exceed 50 percent of the cost, unless a waiver is granted in accordance with (9)(A)(ii)
OTHER AFRI GRANTS REQUIREMENT: 100% match if the grant is for applied research that is commodity-specific and not of national scope. |
No change to match requirement
Covered; 100% match required |
EQUIPMENT GRANT REQUIREMENT: The amount of an equipment grant may not exceed 50 percent of the cost, unless a waiver is granted in accordance with (9)(A)(ii)
OTHER AFRI GRANTS REQUIREMENT: 100% match if the grant is for applied research that is commodity-specific and not of national scope. |
|
Agriculture Risk Management Education Program | 10.500 | 7 U.S.C. 1524(a)(3) (§ 524(a)(3) of the Federal Crop Insurance Act) | No match required | No change to match requirement; no match | No match required | |
Alaskan and Hawaiian Native-Serving Institutions | 10.228 | 7 U.S.C. 3156 (§ 1419B of NARETPA) | No match required | Covered; 100% match required | No match required | |
Alfalfa and Forage Research | 10.330 | 7 USC 5925(d)(8) | 100% match required if a grant provides a particular benefit to a specific agricultural commodity | Covered; 100% match required | 100% match required if a grant provides a particular benefit to a specific agricultural commodity | |
Aquaculture Centers | 10.200 | 7 U.S.C. 3322(d) (§ 1475(d) of NARETPA) | No match required | No change to match requirement; no match | No match required | |
Aquaculture Research | 10.200 | 7 U.S.C. 3157(c)(1)(B) (§ 2(c)(1)(B) of the Competitive, Special, and Facilities Research Grant Act) | No match required | Covered; 100% match required | No match required | |
Beginning Farmer and Rancher Development Program | 10.311 | Section 12301 of 2018 Farm Bill (moved authorization to 7 USC 2279) | 25% match required | No change to match requirement; 25% match required | 25% match required, waivable if Secretary determines such a waiver or modification is necessary to effectively reach an underserved area or population | |
Biomass Research and Development Initiative | 10.312 | 7 U.S.C. 8108(e) (§ 9008(e) of the Farm Security and Rural Investment Act of 2002) | 20% match required for research and development projects; 50% match required for demonstration or commercial projects. | No change to match requirement; 20% match required for research and development projects; 50% match required for demonstration or commercial projects. | 20% match required for research and development projects; 50% match required for demonstration or commercial projects. | |
Biotechnology Risk Assessment Grants Program | 10.219 | 7 U.S.C. 5921 (§ 1668 of the Food, Agriculture, Conservation, and Trade Act of 1990) | No match required | Covered; 100% match required | No match required | |
Capacity Building for Non-Land-Grant Colleges of Agriculture | 10.326 | 7 USC 3319i (§ 1473F of NARETPA) | No match required | No change to match requirement; no match | No match required | |
Children, Youth, Families at Risk Program | 10.500 | 7 U.S.C. 343(d) (§ 3(d) of the Smith-Lever Act) | No match required | No change to match requirement; no match | No match required | |
Community Food Projects Program | 10.225 | 7 U.S.C. 2034 (§ 25 of the Food and Nutrition Act of 2008) | 100% match required | No change to match requirement; 100% match required | 100% match required | |
Critical Agricultural Materials | 10.200 | 7 U.S.C. 178c(d) (§ 5(d) of the Critical Agricultural Materials Act) | No match required | No change to match requirement; no match | No match required | |
Crop Protection and Pest Management | 10.303 | 7 U.S.C. 7626 (§ 406 of AREERA) | 100% match required if a grant provides a particular benefit to a specific agricultural commodity | Covered; 100% match required | 100% match required if a grant provides a particular benefit to a specific agricultural commodity | |
Emergency Citrus Disease Research and Extension Competitive Grants Program | 10.309 | Section 12605 of 2018 Farm Bill (previously authorized in § 412(j) of the Agricultural Research, Extension, and Education Reform Act of 1998 (7 U.S.C. 7632(j))) | N/A | Covered; 100% match required | 100% match required | 100% match waived for all FY 2020 awardees, no match required |
Enhancing Ag Opportunities for Military Veterans in Ag | 10.334 | Section 777 of Consolidated Appropriations Act, 2018 | N/A | No match | No match required | |
Farm Business Management and Benchmarking | 10.319 | 7 U.S.C. 5925f (§ 1672D of the Food, Agriculture, Conservation and Trade Act of 1990) | No match required | Covered; 100% match required | No match required | |
Farm Safety and Youth Farm Safety Education and Certification | 10.500 | 7 U.S.C. 5933 (§ 3(d) of the Smith-Lever Act (7 U.S.C. 343(d)); § 1680 of the Food, Agriculture, Conservation, and Trade Act of 1990) | No match required | No change to match requirement; no match | No match required | |
Federally Recognized Tribes Extension Program | 10.500 | 7 U.S.C. 343(d) (§ 3(d) of the Smith-Lever Act) | No match required | No change to match requirement; no match | No match required | |
Food and Agricultural Defense Initiative (aka Homeland Security) | 10.304 | 7 U.S.C. 3318(c) (§ 1472(c) of NARETPA) | No match required | No change to match requirement; no match | No match required | |
Food Animal Residue Avoidance Databank (FARAD) | 10.500 | 7 U.S.C. 7642 (§ 604 of the AREERA) | No match required | No change to match requirement; no match | No match required | |
Food Safety Outreach Program | 10.328 | 7 U.S.C. 7625 | N/A | Covered | No match required | |
Global Change and UVB Monitoring | 10.200 | 7 U.S.C. 3157(c)(1)(B) (§ 2(c)(1)(B) of the Competitive, Special, and Facilities Research Grant Act) | No match required | No change to match requirement; no match | No match required | |
Grants for Insular Areas | 10.322 | 7 U.S.C. 3362 (§ 1490 of NARETPA); 7 U.S.C. 3363 (§ 1491 of NARETPA) | Statutory matching provision is discretionary and not administratively applied | No change to match requirement; no match | Statutory matching provision is discretionary and not administratively applied | |
Gus Schumacher Nutrition Incentive Program | 10.331 | 7 U.S.C. 7517 (§ 4405 of the Food, Conservation, and Energy Act of 2008) | N/A | 100% match required | 100% match required | |
Higher Education Challenge Grants | 10.217 | 7 U.S.C. 3152(b)(1) (§ 1417(b)(1) of NARETPA) | 25% match administratively required | No change to match requirement; 25% match required | No match required, dropped administrative match requirement | |
Hispanic Serving Institutions Education Grants Program | 10.223 | 7 U.S.C. 3241 (§ 1455 of NARETPA) | No match required | Covered; 100% match required | No match required | |
IR-4 Minor Crop Pest Management | 10.200 | 7 U.S.C. 3157(c)(1)(B) (§ 2(c)(1)(B) of the Competitive, Special, and Facilities Research Grant Act) | No match required | Covered; 100% match required | No match required | |
Methyl Bromide Transitions Program | 10.303 | 7 U.S.C. 7626 (§ 406 of AREERA) | 100% match required if a grant provides a particular benefit to a specific agricultural commodity | Covered; 100% match required | 100% match required if a grant provides a particular benefit to a specific agricultural commodity | |
Multicultural Scholars | 10.220 | 7 U.S.C. 3152(b)(5) (§ 1417(b)(5) of NARETPA) | No match required | No change to match requirement; no match | No match required | |
National Integrated Water Quality Program | 10.303 | 7 U.S.C. 7626 (§ 406 of AREERA) | 100% match required if a grant provides a particular benefit to a specific agricultural commodity | Covered; 100% match required | 100% match required if a grant provides a particular benefit to a specific agricultural commodity | |
National Needs Graduate Fellowships Program | 10.210 | Section 7106 of the Food, Conservation, and Energy Act (FCEA) of 2008 (P.L. 110-246) | No match required | No change to match requirement; no match | No match required | |
New Beginning for Tribal Students | TBD | Section 7120 of 2018 Farm Bill | N/A | N/A | 100% match required | |
New Technologies for Agriculture Extension | 10.500 | 7 U.S.C. 343(d) (§ 3(d) of the Smith-Lever Act) | No match required | No change to match requirement; no match | No match required | |
Organic Agriculture Research and Extension Initiative | 10.307 | 7 U.S.C. 5925b (§ 1672B of the Food, Agriculture, Conservation, and Trade Act of 1990) | 100% match required | Covered; 100% match required | 100% match required if a grant provides a particular benefit to a specific agricultural commodity | |
Organic Transitions Program | 10.303 | 7 U.S.C. 7626 (§ 406 of AREERA) | 100% match required if a grant provides a particular benefit to a specific agricultural commodity | Covered; 100% match required | 100% match required if a grant provides a particular benefit to a specific agricultural commodity | |
Potato Research | 10.200 | 7 U.S.C. 3157(c)(1)(B) (§ 2(c)(1)(B) of the Competitive, Special, and Facilities Research Grant Act) | No match required | Covered; 100% match required | No match required | |
Regional Rural Development Centers | 10.303 | 7 U.S.C. 3157(c)(1)(B) (§ 2(c)(1)(B) of the Competitive, Special, and Facilities Research Grant Act) | No match required | No change to match requirement; no match | No match required | |
Renewable Resources Extension Act National Focus Funds | 10.500 | 16 U.S.C. 1671 et seq (Renewable Resources Extension Act of 1978) | No match required | No change to match requirement; no match | No match required | |
Rural Health and Safety | 10.500 | 7 U.S.C. 2662(i) (§ 502(i) of the Rural Development Act of 1972) | No match required | No change to match requirement; no match | No match required | |
Secondary Education, and 2-Yr Postsecondary Education and Agriculture in the K-12 Classroom Challenge Grants | 10.226 | 7 U.S.C. 3152(j) (§ 1417(j) of the National Agricultural Research, Extension, and Teaching Policy Act of 1977) | 25% match administratively required | Covered; 100% match required | No match required, dropped administrative match requirement | |
Small Business Innovation Research Program | 10.212 | 15 U.S.C. 638 (§ 9 of the Small Business Act) | No match required | No change to match requirement; no match | No match required | |
Smith-Lever Special Needs Projects | 10.500 | 7 U.S.C. 343(b) (§ 3(b) of the Smith-Lever Act) | RFA says award recipients subject to the matching requirements of the Smith-Lever Act. | No change to match requirement; 100% match required | 100% match required | |
Specialty Crop Research Initiative | 10.309 | 7 U.S.C. 7632 (§ 412 of the Agricultural Research, Extension, and Education Reform Act of 1998) | 100% match required, general provision to appropriations allowing unrecovered indirect costs to be used toward match | Covered; 100% match required | 100% match required, NO general provision allowing unrecovered indirects to be used toward match | 100% match waived for all FY 2020 awardees, no match required |
Sun Grants | 10.320
10.320 |
7 U.S.C. 8114 (§ 7526 of the Food, Conservation, and Energy Act of 2008)
7 U.S.C. 8114 (§ 7526 of the Food, Conservation, and Energy Act of 2008) |
No match required for grants to Sun Grant Centers or Subcenters
20% match required on grants from a Sun Grant Center or Subcenter. |
Covered; 100% match required
No change to match requirement; 20% match required on grants from a Sun Grant Center or Subcenter. |
No match required for grants to Sun Grant Centers or Subcenters
20% match required on grants from a Sun Grant Center or Subcenter. |
|
Supplemental and Alternative Crops | 10.200 | 7 U.S.C. 3319d(c) (§ 1473D(c) of NARETPA) | No match required | Covered; 100% match required | No match required | |
Sustainable Agriculture Research and Education (Sustainable Agriculture Projects) | 10.500 | 7 U.S.C. 5811, 5812, 5831, and 5832 (§ 1621, 1622, 1628, and 1629 of the Food, Agriculture, Conservation and Trade Act of 1990) | No match required for Chapter 1 OR Chapter 3 awards | No change to match requirement; no match | No match required for Chapter 1 OR Chapter 3 awards | |
Tribal Colleges Education Equity Grants Program | 10.221 | 7 U.S.C. 301 note (§ 534(a) of the Equity in Educational Land-Grant Status Act of 1994) | No match required | No change to match requirement; no match | No match required | |
Tribal Colleges Research Grants Program | 10.227 | 7 U.S.C. 301 note (§ 536 of the Equity in Educational Land-Grant Status Act of 1994) | No match required | No change to match requirement; no match | No match required | |
Urban Ag Competitive Grant Program | TBD | Section 7212 of 2018 Farm Bill | N/A | N/A | No match required | |
Veterinary Services Grant Program | 10.336 | 7 U.S.C. 3151b | N/A | No match | No match | |
Women and Minorities in Science, Technology, Engineering and Mathematics Fields | 10.318 | 7 U.S.C. 5925 (§ 1672 of the Food, Agriculture, Conservation and Trade Act of 1990) | 100% match required if a grant provides a particular benefit to a specific agricultural commodity | Covered; 100% match required | 100% match required if a grant provides a particular benefit to a specific agricultural commodity |